Region | Province | Location | ZIP Code | Options |
---|---|---|---|---|
NCR/ Metro Manila | Paseo de Blas | 1442 | Select | |
NCR/ Metro Manila | 1st to 7th Ave. West | 1405 | Select | |
NCR/ Metro Manila | Metro Manila | 2 Pandacan | 1011 | Select |
NCR/ Metro Manila | Acacia | 1474 | Select | |
NCR/ Metro Manila | Aeropark Subdivision | 1714 | Select | |
NCR/ Metro Manila | Aguho | 1620 | Select | |
NCR/ Metro Manila | Alicia | 1105 | Select | |
NCR/ Metro Manila | Almanza | 1750 | Select | |
NCR/ Metro Manila | Amihan | 1102 | Select | |
NCR/ Metro Manila | Amparo Subdivision | 1425 | Select | |
NCR/ Metro Manila | Angela Village | 1749 | Select | |
NCR/ Metro Manila | Apolonio Samson | 1106 | Select | |
NCR/ Metro Manila | Araneta Subdivision | 1476 | Select | |
NCR/ Metro Manila | Arkong Bato | 1444 | Select | |
NCR/ Metro Manila | Asian Development Bank | 401 | Select | |
NCR/ Metro Manila | Ayala Alabang P.O. Boxes | 1799 | Select | |
NCR/ Metro Manila | Ayala Alabang Subd. | 1780 | Select | |
NCR/ Metro Manila | Ayala-Paseo de Roxas | 1226 | Select | |
NCR/ Metro Manila | Baclaran | 1702 | Select | |
NCR/ Metro Manila | Baesa | 1401 | Select | |
NCR/ Metro Manila | Baesa | 1106 | Select | |
NCR/ Metro Manila | Bagbag | 1116 | Select | |
NCR/ Metro Manila | Bagong bayan | 1110 | Select | |
NCR/ Metro Manila | Bagong Buhay | 1109 | Select | |
NCR/ Metro Manila | Bagong Lipunan | 1111 | Select | |
NCR/ Metro Manila | Bagong Nayon | 1820 | Select | |
NCR/ Metro Manila | Bagong Pag-asa | 1105 | Select | |
NCR/ Metro Manila | Bagong Silang | 1428 | Select | |
NCR/ Metro Manila | Bagong Silangan | 1119 | Select | |
NCR/ Metro Manila | Bagumbong/Pag-asa | 1421 | Select | |
NCR/ Metro Manila | Bahay Toro | 1106 | Select | |
NCR/ Metro Manila | Balangkas - Caloong | 1445 | Select | |
NCR/ Metro Manila | Balingasa | 1115 | Select | |
NCR/ Metro Manila | Balintawak | 1106 | Select | |
NCR/ Metro Manila | Balumbato | 1106 | Select | |
NCR/ Metro Manila | Bangkal | 1233 | Select | |
NCR/ Metro Manila | Bankers Village | 1426 | Select | |
NCR/ Metro Manila | Barangka | 1803 | Select | |
NCR/ Metro Manila | Batasan Hills | 1126 | Select | |
NCR/ Metro Manila | Bay Breeze Village | 1636 | Select | |
NCR/ Metro Manila | Bayanan/Putatan | 1772 | Select | |
NCR/ Metro Manila | Bayanihan | 1109 | Select | |
NCR/ Metro Manila | Bel-air | 1209 | Select | |
NCR/ Metro Manila | Better Living Subd. | 1711 | Select | |
NCR/ Metro Manila | BF Homes | 1120 | Select | |
NCR/ Metro Manila | BF Homes 1 | 1720 | Select | |
NCR/ Metro Manila | BF Homes 2 | 1718 | Select | |
NCR/ Metro Manila | Bible Church on the Air | 420 | Select | |
NCR/ Metro Manila | Bicutan | 1631 | Select | |
NCR/ Metro Manila | Metro Manila | Binondo | 1006 | Select |
NCR/ Metro Manila | Blue Ridge | 1109 | Select | |
NCR/ Metro Manila | Botocan | 1101 | Select | |
NCR/ Metro Manila | Bule/Cupang | 1771 | Select | |
NCR/ Metro Manila | Bungad | 1105 | Select | |
NCR/ Metro Manila | Camp Aguinaldo | 1110 | Select | |
NCR/ Metro Manila | Caniogan | 1606 | Select | |
NCR/ Metro Manila | Capitol Hills/Park | 1126 | Select | |
NCR/ Metro Manila | Capitol Parkland Subd. | 1424 | Select | |
NCR/ Metro Manila | Capri | 1117 | Select | |
NCR/ Metro Manila | Cembo | 1214 | Select | |
NCR/ Metro Manila | Central | 1100 | Select | |
NCR/ Metro Manila | Claro | 1102 | Select | |
NCR/ Metro Manila | Cogeo | 1820 | Select | |
NCR/ Metro Manila | Comembo | 1217 | Select | |
NCR/ Metro Manila | Commonwealth | 1121 | Select | |
NCR/ Metro Manila | Conception 1 | 1807 | Select | |
NCR/ Metro Manila | Conception 2 | 1811 | Select | |
NCR/ Metro Manila | Crame | 1111 | Select | |
NCR/ Metro Manila | Cubao | 1109 | Select | |
NCR/ Metro Manila | Culiat | 1128 | Select | |
NCR/ Metro Manila | Cupang | 1820 | Select | |
NCR/ Metro Manila | Cut-cut | 1743 | Select | |
NCR/ Metro Manila | Dalandan - West Canumay | 1443 | Select | |
NCR/ Metro Manila | Damar | 1115 | Select | |
NCR/ Metro Manila | Damayan | 1104 | Select | |
NCR/ Metro Manila | Damayan Lagi | 1112 | Select | |
NCR/ Metro Manila | Damong Maliit | 1123 | Select | |
NCR/ Metro Manila | Dampalit | 1480 | Select | |
NCR/ Metro Manila | Dasmarinas Village North | 1221 | Select | |
NCR/ Metro Manila | Dasmarinas Village South | 1222 | Select | |
NCR/ Metro Manila | Del Monte | 1105 | Select | |
NCR/ Metro Manila | Diliman | 1101 | Select | |
NCR/ Metro Manila | Dioquino Zobel | 1109 | Select | |
NCR/ Metro Manila | Domestic Airport P.O. | 1301 | Select | |
NCR/ Metro Manila | Don Manuel | 1113 | Select | |
NCR/ Metro Manila | Dona Aurora | 1113 | Select | |
NCR/ Metro Manila | Dona Faustina Subd. | 1125 | Select | |
NCR/ Metro Manila | Doña Imelda | 1113 | Select | |
NCR/ Metro Manila | Dona Josefa | 1113 | Select | |
NCR/ Metro Manila | Duyan-Duyan | 1102 | Select | |
NCR/ Metro Manila | E. Rodriguez | 1102 | Select | |
NCR/ Metro Manila | East Canumay - Lawang Bato Punturin | 1447 | Select | |
NCR/ Metro Manila | East Edsa | 1554 | Select | |
NCR/ Metro Manila | Eisenhower-Crame | 1504 | Select | |
NCR/ Metro Manila | Escopa | 1109 | Select | |
NCR/ Metro Manila | Executive Heights Subd. | 1710 | Select | |
NCR/ Metro Manila | Fairview | 1118 | Select | |
NCR/ Metro Manila | Fairview North | 1121 | Select | |
NCR/ Metro Manila | Fairview South | 1122 | Select | |
NCR/ Metro Manila | Far Eastern Broadcasting | 560 | Select | |
NCR/ Metro Manila | Feblas Col. of Bible | 550 | Select | |
NCR/ Metro Manila | Fish Market | 1411 | Select | |
NCR/ Metro Manila | Fish Market | 1411 | Select | |
NCR/ Metro Manila | Flores | 1471 | Select | |
NCR/ Metro Manila | Forbes Park North | 1219 | Select | |
NCR/ Metro Manila | Forbes Park South | 1220 | Select | |
NCR/ Metro Manila | Fort Bonifacio (Camp) | 1201 | Select | |
NCR/ Metro Manila | Fort Bonifacio Naval Stn. | 1202 | Select | |
NCR/ Metro Manila | Fortune Village | 1442 | Select | |
NCR/ Metro Manila | Gatchalian Subd. | 1745 | Select | |
NCR/ Metro Manila | Gen. T de Leon | 1442 | Select | |
NCR/ Metro Manila | Gintong Silahis | 1114 | Select | |
NCR/ Metro Manila | Grace Park East | 1403 | Select | |
NCR/ Metro Manila | Grace Park West | 1406 | Select | |
NCR/ Metro Manila | Green Park | 1612 | Select | |
NCR/ Metro Manila | Greenbelt | 1228 | Select | |
NCR/ Metro Manila | Greenhills North | 1503 | Select | |
NCR/ Metro Manila | Greenhills PO | 1502 | Select | |
NCR/ Metro Manila | Greenhills South | 1556 | Select | |
NCR/ Metro Manila | Guadalupe Nuevo | 1212 | Select | |
NCR/ Metro Manila | Guadalupe Viejo | 1211 | Select | |
NCR/ Metro Manila | Gulod | 1117 | Select | |
NCR/ Metro Manila | Holy Spirit | 1127 | Select | |
NCR/ Metro Manila | Horseshoe | 1112 | Select | |
NCR/ Metro Manila | Immaculate Conception | 1111 | Select | |
NCR/ Metro Manila | Industrial Valley | 1802 | Select | |
NCR/ Metro Manila | Int'l Correspondence School | 400 | Select | |
NCR/ Metro Manila | Metro Manila | Intramuros | 1002 | Select |
NCR/ Metro Manila | Ireneville 1 & 3 | 1719 | Select | |
NCR/ Metro Manila | Ireneville 2 | 1714 | Select | |
NCR/ Metro Manila | Isla de Cocomo | 1412 | Select | |
NCR/ Metro Manila | Isla de Cocomo | 1412 | Select | |
NCR/ Metro Manila | J de la Pena | 1804 | Select | |
NCR/ Metro Manila | Kaligayahan | 1124 | Select | |
NCR/ Metro Manila | Kaloocan City CPO | 1400 | Select | |
NCR/ Metro Manila | Kalusugan | 1112 | Select | |
NCR/ Metro Manila | Kamias | 1102 | Select | |
NCR/ Metro Manila | Kamuning | 1103 | Select | |
NCR/ Metro Manila | Kanluran Village | 1409 | Select | |
NCR/ Metro Manila | Kapitbahayan East | 1413 | Select | |
NCR/ Metro Manila | Kapitbahayan East | 1413 | Select | |
NCR/ Metro Manila | Kapitolio | 1603 | Select | |
NCR/ Metro Manila | Karuhatan | 1441 | Select | |
NCR/ Metro Manila | Kasilawan | 1206 | Select | |
NCR/ Metro Manila | Katipunan | 1105 | Select | |
NCR/ Metro Manila | Kaunlaran | 1111 | Select | |
NCR/ Metro Manila | Kaunlaran Village | 1409 | Select | |
NCR/ Metro Manila | Kaunlaran Village | 1409 | Select | |
NCR/ Metro Manila | Kaybiga/Deparo | 1420 | Select | |
NCR/ Metro Manila | Kristong Hari | 1112 | Select | |
NCR/ Metro Manila | Krus na Ligas | 1101 | Select | |
NCR/ Metro Manila | La Loma | 1114 | Select | |
NCR/ Metro Manila | La Paz-Singkamas-Tejeros | 1204 | Select | |
NCR/ Metro Manila | Laging Handa | 1103 | Select | |
NCR/ Metro Manila | Langhaya | 1820 | Select | |
NCR/ Metro Manila | Las Pinas CPO | 1740 | Select | |
NCR/ Metro Manila | Legaspi Village | 1229 | Select | |
NCR/ Metro Manila | Libis | 1110 | Select | |
NCR/ Metro Manila | Ligid | 1638 | Select | |
NCR/ Metro Manila | Lilles Ville Subd. | 1423 | Select | |
NCR/ Metro Manila | Lingunan | 1446 | Select | |
NCR/ Metro Manila | Longos | 1472 | Select | |
NCR/ Metro Manila | Lourdes | 1114 | Select | |
NCR/ Metro Manila | Lower Bicutan | 1632 | Select | |
NCR/ Metro Manila | Loyola Heights | 1108 | Select | |
NCR/ Metro Manila | Mabolo | 1444 | Select | |
NCR/ Metro Manila | Magallanes Village | 1232 | Select | |
NCR/ Metro Manila | Metro Manila | Magtanggol-Pateros | 1620 | Select |
NCR/ Metro Manila | Maharlica | 1114 | Select | |
NCR/ Metro Manila | Makati Commercial Ctr. | 1224 | Select | |
NCR/ Metro Manila | Makati CPO + Buendia Ave | 1200 | Select | |
NCR/ Metro Manila | Malabon | 1470 | Select | |
NCR/ Metro Manila | Malanday | 1805 | Select | |
NCR/ Metro Manila | Malanday | 1444 | Select | |
NCR/ Metro Manila | Metro Manila | Malate | 1004 | Select |
NCR/ Metro Manila | Malaya | 1101 | Select | |
NCR/ Metro Manila | Mambagat | 1820 | Select | |
NCR/ Metro Manila | Mandaluyong CPO | 1550 | Select | |
NCR/ Metro Manila | Mangga | 1109 | Select | |
NCR/ Metro Manila | Manggahan | 1611 | Select | |
NCR/ Metro Manila | Manila Bay Reclamation | 1308 | Select | |
NCR/ Metro Manila | Metro Manila | Manila CPO - Ermita | 1000 | Select |
NCR/ Metro Manila | Manila Doctor's Village | 1748 | Select | |
NCR/ Metro Manila | Manila Memorial Park | 1717 | Select | |
NCR/ Metro Manila | Manresa | 1115 | Select | |
NCR/ Metro Manila | Manuyo | 1744 | Select | |
NCR/ Metro Manila | Mapulang Lupa | 1448 | Select | |
NCR/ Metro Manila | Mariana | 1112 | Select | |
NCR/ Metro Manila | Mariblo | 1104 | Select | |
NCR/ Metro Manila | Marikina CPO | 1800 | Select | |
NCR/ Metro Manila | Marikina Heights | 1810 | Select | |
NCR/ Metro Manila | Marilag | 1109 | Select | |
NCR/ Metro Manila | Marina Subd. (Reclamation) | 1703 | Select | |
NCR/ Metro Manila | Masagana | 1109 | Select | |
NCR/ Metro Manila | Masambong | 1105 | Select | |
NCR/ Metro Manila | Matalahib | 1114 | Select | |
NCR/ Metro Manila | Matandang Balara | 1119 | Select | |
NCR/ Metro Manila | Mayamot | 1820 | Select | |
NCR/ Metro Manila | Maybunga | 1607 | Select | |
NCR/ Metro Manila | Maypajo | 1410 | Select | |
NCR/ Metro Manila | Maysilo | 1477 | Select | |
NCR/ Metro Manila | Maywood 1 | 1719 | Select | |
NCR/ Metro Manila | Maywood 2 | 1716 | Select | |
NCR/ Metro Manila | Mervile Park Subd. | 1709 | Select | |
NCR/ Metro Manila | Milagrosa | 1109 | Select | |
NCR/ Metro Manila | Miramar Subd. | 1712 | Select | |
NCR/ Metro Manila | Moonwalk Subdivision | 1709 | Select | |
NCR/ Metro Manila | Multinational Subd. | 1708 | Select | |
NCR/ Metro Manila | Muntinlupa CPO | 1770 | Select | |
NCR/ Metro Manila | Muzon | 1479 | Select | |
NCR/ Metro Manila | Nagkaisang Nayaon | 1125 | Select | |
NCR/ Metro Manila | NAIA (Airport) | 1705 | Select | |
NCR/ Metro Manila | Nangka | 1808 | Select | |
NCR/ Metro Manila | National Mental Hospital | 1553 | Select | |
NCR/ Metro Manila | Navotas | 1485 | Select | |
NCR/ Metro Manila | Nayon Kaunlaran | 1104 | Select | |
NCR/ Metro Manila | New Era | 1107 | Select | |
NCR/ Metro Manila | Nichols-Mckinley | 1634 | Select | |
NCR/ Metro Manila | North/West of Marikina River | 1806 | Select | |
NCR/ Metro Manila | Novaliches North | 1422 | Select | |
NCR/ Metro Manila | Novaliches Town Proper | 1123 | Select | |
NCR/ Metro Manila | Obrero | 1103 | Select | |
NCR/ Metro Manila | Old Capitol Site | 1101 | Select | |
NCR/ Metro Manila | Olympia & Carmona | 1207 | Select | |
NCR/ Metro Manila | Ortigas PO | 1605 | Select | |
NCR/ Metro Manila | Metro Manila | Paco | 1007 | Select |
NCR/ Metro Manila | Pag-Ibig sa Nayon | 1115 | Select | |
NCR/ Metro Manila | Palanan | 1235 | Select | |
NCR/ Metro Manila | Paligsahan | 1103 | Select | |
NCR/ Metro Manila | Paltok | 1105 | Select | |
NCR/ Metro Manila | Pansol | 1108 | Select | |
NCR/ Metro Manila | Paraiso | 1104 | Select | |
NCR/ Metro Manila | Parañaque CPO | 1700 | Select | |
NCR/ Metro Manila | Parang | 1809 | Select | |
NCR/ Metro Manila | Parang Bundok | 1114 | Select | |
NCR/ Metro Manila | Pasay City CPO - Malibay | 1300 | Select | |
NCR/ Metro Manila | Pasig CPO | 1600 | Select | |
NCR/ Metro Manila | Pasola | 1444 | Select | |
NCR/ Metro Manila | Pasong Putik | 1118 | Select | |
NCR/ Metro Manila | Pasong Tamo | 1107 | Select | |
NCR/ Metro Manila | Pasong Tamo & Ecology Vill | 1231 | Select | |
NCR/ Metro Manila | Payatas | 1119 | Select | |
NCR/ Metro Manila | Pearl Heights | 1775 | Select | |
NCR/ Metro Manila | Pembo | 1218 | Select | |
NCR/ Metro Manila | Phil-Am / Philam | 1104 | Select | |
NCR/ Metro Manila | PICC Reclamation Area | 1307 | Select | |
NCR/ Metro Manila | Pinagbuhatan | 1602 | Select | |
NCR/ Metro Manila | Pinagkaisahan | 1111 | Select | |
NCR/ Metro Manila | Pinagkaisahan-Pitogo | 1213 | Select | |
NCR/ Metro Manila | Piñahan | 1100 | Select | |
NCR/ Metro Manila | Pio del Pilar | 1230 | Select | |
NCR/ Metro Manila | Pleasant Village | 1777 | Select | |
NCR/ Metro Manila | Poblacion | 1776 | Select | |
NCR/ Metro Manila | Poblacion | 1210 | Select | |
NCR/ Metro Manila | Polo | 1444 | Select | |
NCR/ Metro Manila | Metro Manila | Port Area (South) | 1018 | Select |
NCR/ Metro Manila | Potrero | 1475 | Select | |
NCR/ Metro Manila | Project 4 | 1109 | Select | |
NCR/ Metro Manila | Project 6 | 1100 | Select | |
NCR/ Metro Manila | Project 7 | 1105 | Select | |
NCR/ Metro Manila | Project 8 | 1106 | Select | |
NCR/ Metro Manila | Pulang Lupa | 1742 | Select | |
NCR/ Metro Manila | Pulo | 1706 | Select | |
NCR/ Metro Manila | Quezon City CPO | 1100 | Select | |
NCR/ Metro Manila | Metro Manila | Quiapo | 1001 | Select |
NCR/ Metro Manila | Quirino District/Project 2 & 3 | 1102 | Select | |
NCR/ Metro Manila | Radio Bible Class | 410 | Select | |
NCR/ Metro Manila | Ramon Magsaysay | 1105 | Select | |
NCR/ Metro Manila | Remarville Subd. | 1741 | Select | |
NCR/ Metro Manila | Rembo (East) | 1216 | Select | |
NCR/ Metro Manila | Rembo (West) | 1215 | Select | |
NCR/ Metro Manila | Rincon | 1444 | Select | |
NCR/ Metro Manila | Rosario | 1609 | Select | |
NCR/ Metro Manila | Roxas District | 1103 | Select | |
NCR/ Metro Manila | Sacred Heart | 1103 | Select | |
NCR/ Metro Manila | Salcedo Village | 1227 | Select | |
NCR/ Metro Manila | Salvacion | 1114 | Select | |
NCR/ Metro Manila | Metro Manila | Sampaloc East | 1008 | Select |
NCR/ Metro Manila | Metro Manila | Sampaloc West | 1015 | Select |
NCR/ Metro Manila | San Agustin | 1117 | Select | |
NCR/ Metro Manila | Metro Manila | San Andres Bukid | 1017 | Select |
NCR/ Metro Manila | San Antonio | 1105 | Select | |
NCR/ Metro Manila | San Antonio Valley 1 | 1715 | Select | |
NCR/ Metro Manila | San Antonio Valley 11 & 12 | 1707 | Select | |
NCR/ Metro Manila | San Antonio Village | 1203 | Select | |
NCR/ Metro Manila | San Bartolome | 1116 | Select | |
NCR/ Metro Manila | San Isidro | 1234 | Select | |
NCR/ Metro Manila | San Isidro | 1306 | Select | |
NCR/ Metro Manila | San Isidro | 1113 | Select | |
NCR/ Metro Manila | San Isidro Labrador | 1114 | Select | |
NCR/ Metro Manila | San Joaquin | 1601 | Select | |
NCR/ Metro Manila | San Jose | 1404 | Select | |
NCR/ Metro Manila | San Jose | 1115 | Select | |
NCR/ Metro Manila | San Jose | 1305 | Select | |
NCR/ Metro Manila | San Juan CPO | 1500 | Select | |
NCR/ Metro Manila | San Lorenzo Village | 1223 | Select | |
NCR/ Metro Manila | San Martin de Porres | 1111 | Select | |
NCR/ Metro Manila | Metro Manila | San Miguel | 1005 | Select |
NCR/ Metro Manila | Metro Manila | San Nicolas | 1010 | Select |
NCR/ Metro Manila | San Rafael | 1302 | Select | |
NCR/ Metro Manila | San Roque | 1303 | Select | |
NCR/ Metro Manila | San Roque | 1109 | Select | |
NCR/ Metro Manila | San Roque-Calumpang | 1801 | Select | |
NCR/ Metro Manila | San Vicente | 1101 | Select | |
NCR/ Metro Manila | Sangandaan | 1408 | Select | |
NCR/ Metro Manila | Sangandaan | 1116 | Select | |
NCR/ Metro Manila | Santa Cruz | 1104 | Select | |
NCR/ Metro Manila | Santa Lucia | 1117 | Select | |
NCR/ Metro Manila | Santa Monica | 1117 | Select | |
NCR/ Metro Manila | Santa Teresita | 1114 | Select | |
NCR/ Metro Manila | Santo Nino | 1113 | Select | |
NCR/ Metro Manila | Santo Niño | 1704 | Select | |
NCR/ Metro Manila | Santol | 1113 | Select | |
NCR/ Metro Manila | Santolan | 1610 | Select | |
NCR/ Metro Manila | Santolan | 1478 | Select | |
NCR/ Metro Manila | Sauyo | 1116 | Select | |
NCR/ Metro Manila | Shaw Boulevard | 1552 | Select | |
NCR/ Metro Manila | Sienna | 1114 | Select | |
NCR/ Metro Manila | Sikatuna Village | 1101 | Select | |
NCR/ Metro Manila | Silangan | 1102 | Select | |
NCR/ Metro Manila | Socorro | 1109 | Select | |
NCR/ Metro Manila | Soldiers Hills Subd. | 1752 | Select | |
NCR/ Metro Manila | South Admiral Village | 1709 | Select | |
NCR/ Metro Manila | South Triangle | 1103 | Select | |
NCR/ Metro Manila | St. Ignatius | 1110 | Select | |
NCR/ Metro Manila | St. Peter | 1114 | Select | |
NCR/ Metro Manila | Metro Manila | Sta. Ana | 1009 | Select |
NCR/ Metro Manila | Sta. Ana | 1621 | Select | |
NCR/ Metro Manila | Sta. Clara | 1304 | Select | |
NCR/ Metro Manila | Sta. Cruz | 1205 | Select | |
NCR/ Metro Manila | Metro Manila | Sta. Cruz North | 1014 | Select |
NCR/ Metro Manila | Metro Manila | Sta. Cruz South | 1003 | Select |
NCR/ Metro Manila | Sta. Lucia | 1608 | Select | |
NCR/ Metro Manila | Metro Manila | Sta. Mesa | 1016 | Select |
NCR/ Metro Manila | Sta. Quiteria | 1402 | Select | |
NCR/ Metro Manila | Sto. Cristo | 1105 | Select | |
NCR/ Metro Manila | Susana Heights | 1774 | Select | |
NCR/ Metro Manila | T. S. Cruz Subd. | 1751 | Select | |
NCR/ Metro Manila | Tagumpay | 1109 | Select | |
NCR/ Metro Manila | Tala Leprosarium | 1427 | Select | |
NCR/ Metro Manila | Talampas | 1110 | Select | |
NCR/ Metro Manila | Talayan | 1104 | Select | |
NCR/ Metro Manila | Talipapa | 1116 | Select | |
NCR/ Metro Manila | Talon Moonwalk | 1747 | Select | |
NCR/ Metro Manila | Tambo | 1701 | Select | |
NCR/ Metro Manila | Tandang Sora | 1116 | Select | |
NCR/ Metro Manila | Tangos | 1489 | Select | |
NCR/ Metro Manila | Tañong | 1803 | Select | |
NCR/ Metro Manila | Tanza | 1490 | Select | |
NCR/ Metro Manila | Tatalon | 1113 | Select | |
NCR/ Metro Manila | Teachers Village | 1101 | Select | |
NCR/ Metro Manila | Metro Manila | Tondo North | 1013 | Select |
NCR/ Metro Manila | Metro Manila | Tondo South | 1012 | Select |
NCR/ Metro Manila | Tonsuya | 1473 | Select | |
NCR/ Metro Manila | Tukukan | 1637 | Select | |
NCR/ Metro Manila | Tunasan | 1773 | Select | |
NCR/ Metro Manila | Ugong | 1604 | Select | |
NCR/ Metro Manila | Ugong Norte | 1110 | Select | |
NCR/ Metro Manila | Unang Sigaw | 1106 | Select | |
NCR/ Metro Manila | University Hills | 1407 | Select | |
NCR/ Metro Manila | University of the Philippines | 1101 | Select | |
NCR/ Metro Manila | UP Village | 1101 | Select | |
NCR/ Metro Manila | Upper Bicutan | 1633 | Select | |
NCR/ Metro Manila | Urdaneta Village | 1225 | Select | |
NCR/ Metro Manila | Valencia | 1112 | Select | |
NCR/ Metro Manila | Valenzuela CPO, Malinta | 1440 | Select | |
NCR/ Metro Manila | Valenzuela P.O. Boxes | 1496 | Select | |
NCR/ Metro Manila | Valenzuela, Santiago, Rizal | 1208 | Select | |
NCR/ Metro Manila | Vasra | 1128 | Select | |
NCR/ Metro Manila | Verdant Acres Subd. | 1746 | Select | |
NCR/ Metro Manila | Vergara | 1551 | Select | |
NCR/ Metro Manila | Veterans Village | 1105 | Select | |
NCR/ Metro Manila | Victory Heights | 1427 | Select | |
NCR/ Metro Manila | Villa Maria Clara | 1109 | Select | |
NCR/ Metro Manila | Villamor Airbase | 1309 | Select | |
NCR/ Metro Manila | Violago Homes | 1120 | Select | |
NCR/ Metro Manila | Wack Wack Golf Club | 1555 | Select | |
NCR/ Metro Manila | West Triangle | 1104 | Select | |
NCR/ Metro Manila | Western Bicutan | 1630 | Select | |
NCR/ Metro Manila | White Plains | 1110 | Select | |
NCR/ Metro Manila | Zapote | 1742 | Select | |
Region I | Ilocos Norte | Adams | 2922 | Select |
Region I | Pangasinan | Agno | 2408 | Select |
Region I | La Union | Agoo | 2504 | Select |
Region I | Pangasinan | Aguilar | 2415 | Select |
Region I | Pangasinan | Alaminos | 2404 | Select |
Region I | Pangasinan | Alcala | 2425 | Select |
Region I | Ilocos Sur | Alilem | 2716 | Select |
Region I | Pangasinan | Anda | 2405 | Select |
Region I | La Union | Aringay | 2503 | Select |
Region I | Pangasinan | Asingan | 2439 | Select |
Region I | Ilocos Norte | Bacarra | 2916 | Select |
Region I | La Union | Bacnotan | 2515 | Select |
Region I | Ilocos Norte | Badoc | 2904 | Select |
Region I | La Union | Bagulin | 2512 | Select |
Region I | La Union | Balaoan | 2517 | Select |
Region I | Pangasinan | Balungao | 2442 | Select |
Region I | La Union | Bangar | 2519 | Select |
Region I | Ilocos Norte | Bangui | 2920 | Select |
Region I | Pangasinan | Bani | 2407 | Select |
Region I | Ilocos Sur | Bantay | 2727 | Select |
Region I | Pangasinan | Basista | 2422 | Select |
Region I | Ilocos Norte | Batac | 2906 | Select |
Region I | La Union | Bauang | 2501 | Select |
Region I | Pangasinan | Bautista | 2424 | Select |
Region I | Pangasinan | Bayambang | 2423 | Select |
Region I | Pangasinan | Binalonan | 2436 | Select |
Region I | Ilocos Sur | Binayoyo | 2708 | Select |
Region I | Pangasinan | Binmaley | 2417 | Select |
Region I | Pangasinan | Bolinao | 2406 | Select |
Region I | Pangasinan | Bugallon | 2416 | Select |
Region I | La Union | Burgos | 2510 | Select |
Region I | Ilocos Sur | Burgos | 2724 | Select |
Region I | Ilocos Norte | Burgos | 2918 | Select |
Region I | Pangasinan | Burgos | 2410 | Select |
Region I | La Union | Caba | 2502 | Select |
Region I | Ilocos Sur | Cabugao | 2732 | Select |
Region I | Pangasinan | Calasiao | 2418 | Select |
Region I | Ilocos Sur | Candon | 2710 | Select |
Region I | Ilocos Sur | Caoayan | 2702 | Select |
Region I | Ilocos Norte | Carasi | 2911 | Select |
Region I | Ilocos Sur | Cervantes | 2718 | Select |
Region I | Ilocos Norte | Currimao | 2903 | Select |
Region I | Pangasinan | Dagupan City | 2400 | Select |
Region I | La Union | Damortis | 2507 | Select |
Region I | Pangasinan | Dasol | 2411 | Select |
Region I | Ilocos Norte | Dingras | 2913 | Select |
Region I | Ilocos Norte | Dumalneg | 2921 | Select |
Region I | Ilocos Norte | Espiritu | 2908 | Select |
Region I | Ilocos Sur | Galimuyod | 2709 | Select |
Region I | Ilocos Sur | Gregorio del Pilar | 2720 | Select |
Region I | Pangasinan | Infanta | 2412 | Select |
Region I | Pangasinan | Labrador | 2402 | Select |
Region I | Pangasinan | Laoac | 2437 | Select |
Region I | Ilocos Norte | Laoag City | 2900 | Select |
Region I | Ilocos Sur | Lidilda | 2723 | Select |
Region I | Pangasinan | Lingayen | 2401 | Select |
Region I | La Union | Luna | 2518 | Select |
Region I | Pangasinan | Mabini | 2409 | Select |
Region I | Ilocos Sur | Magsingal | 2730 | Select |
Region I | Pangasinan | Malasiqui | 2421 | Select |
Region I | Pangasinan | Manaoag | 2430 | Select |
Region I | Pangasinan | Mangaldan | 2432 | Select |
Region I | Pangasinan | Mangatarem | 2413 | Select |
Region I | Pangasinan | Mapandan | 2429 | Select |
Region I | Ilocos Norte | Marcos | 2907 | Select |
Region I | Ilocos Sur | Nagbukel | 2725 | Select |
Region I | La Union | Naguillan | 2511 | Select |
Region I | Ilocos Sur | Narvacan | 2704 | Select |
Region I | Pangasinan | Natividad | 2446 | Select |
Region I | Ilocos Norte | Nueva Era | 2909 | Select |
Region I | Ilocos Norte | Pagudpud | 2919 | Select |
Region I | Ilocos Norte | Paoay | 2902 | Select |
Region I | Ilocos Norte | Pasuquin | 2917 | Select |
Region I | Ilocos Norte | Piddig | 2912 | Select |
Region I | Ilocos Norte | Pinili | 2905 | Select |
Region I | Pangasinan | Pozorrubio | 2435 | Select |
Region I | La Union | Pugo | 2508 | Select |
Region I | Ilocos Sur | Quirino | 2721 | Select |
Region I | Pangasinan | Rosales | 2441 | Select |
Region I | La Union | Rosario | 2506 | Select |
Region I | Ilocos Sur | Salsedo | 2711 | Select |
Region I | Pangasinan | San Carlos City | 2420 | Select |
Region I | Ilocos Sur | San Emilio | 2722 | Select |
Region I | Ilocos Sur | San Esteban | 2706 | Select |
Region I | Pangasinan | San Fabian | 2433 | Select |
Region I | La Union | San Fernando | 2500 | Select |
Region I | La Union | San Gabriel | 2513 | Select |
Region I | Ilocos Sur | San Ildefonso | 2728 | Select |
Region I | Pangasinan | San Jacinto | 2431 | Select |
Region I | Ilocos Sur | San Juan | 2731 | Select |
Region I | La Union | San Juan | 2514 | Select |
Region I | Pangasinan | San Manuel | 2438 | Select |
Region I | Pangasinan | San Nicolas | 2447 | Select |
Region I | Ilocos Norte | San Nicolas | 2901 | Select |
